
2003 - Europe
| Name: EuroFighter Typhoon Constructor: Several European countries | Armament: 1 cannon 27 mm 6500 kg max payload 15 types of rockets | |
| Length: 15m96 | Max Speed: Mach 2.0+ | Ceiling: 18290 m |
| height: 5m28 | Weight Max: 23500 kg | Range: 1390 km |
| Span: 10m95 | Crew: 1 | Engines: 2 |
2005 - USA
| Name: F/A-22 Raptor Constructor: Lockheed / Boeing | Armament: 1 cannon 20 mm Internal bays External hardpoints | |
| Length: 18m92 | Max Speed: Mach 1.9 | Ceiling: 18000 m |
| height: 5m08 | Weight Max: 36228 kg | Range Ferry: 3204 km |
| Span: 13m56 | Crew: 1 | Engines: 2 |
2005 - China
| Name: Chengdu J-10 Constructor: Chengdu Aircraft Corporation (CAC) | Armament: 1 cannon 23 mm 4500 kg max payload 11 external hardpoints | |
| Length: 14m57 | Max Speed: Mach 2.0 | Ceiling: 18000 m |
| height: 4m78 | Weight Max: 18400 kg | Range: 550 km combat range, 1850 km ferry |
| Span: 8m78 | Crew: 1 | Engines:1 |
USA
| Name: X-35A JSF (F-35 Lightning II) Constructor: Lockheed-Martin | Armament: 20 mm cannon 2 internal weapon bays 5900 kg max payload | |
| Length: 15m41 | Max Speed: Mach 1.6 | Ceiling: 16700 m |
| height: 5m28 | Weight Max: 22700 kg | Range: 1000 km (Combat radius) |
| Span: 10m00 | Crew: 1 | Engines: 1 |
Russia
| Name: SU-47 (S-37 Berkut) Constructor: Sukhoi | Armament: 14 hardpoints | |
| Length: 22m60 | Max Speed: 2500 km/h | Ceiling: 18000 m |
| height: 6m40 | Weight Max: 34000 kg | Range: 3300 km |
| Span: 16m70 | Crew: 1 | Engines: 2 |
Russia
| Name: SU-37 Terminator Constructor: Sukhoi | Armament: 1 cannon 30 mm 8200 kg max payload 14 hardpoints | |
| Length: 22m10 | Max Speed: 2440 km/h | Ceiling: 18000 m |
| height: 6m32 | Weight Max: 34000 kg | Range: 3500 km |
| Span: 14m70 | Crew: 1 | Engines: 2 |
Russia
| Name: MiG/MAPO 1.42 MFI Constructor: Mikoyan-Gourevitch / MAPO | Armament: 1 cannon 30 mm 6500 kg max payload 12 internal hardpoints | |
| Length: 20m00 | Max Speed: 2450 km/h | Ceiling: 18945 m |
| height: 5m60 | Weight Max: 34500 kg | Range: 4000 km |
| Span: 16m40 | Crew: 1 | Engines:2 |
2006 - USA
| Name: V-22 Osprey Constructor: Bell-Boeing | Armament: up to 8463 kg payload | |
| Length: 17m48 | Max Speed: 510 km/h | Ceiling: 7925 m |
| height: 5m38 | Weight Max: 27442 kg | Range: 4239 km (ferry) |
| Span: 25m55 (rotors) | Crew: 2/3 | Engines: 2 |
2007 - China/Pakistan
| Name: JF-17 Thunder, FC-1 Fierce Dragon Constructor: Chengdu Aircraft Corporation (CAC) Pakistani Aeronautical Complex (PAC) | Armament: 3800 kg max payload | |
| Length: 14m00 | Max Speed: Mach 1.6 | Ceiling: 16500 m |
| height: 5m10 | Weight Max: 12700 kg | Range: 1352 km combat range, 3000 km ferry |
| Span: 9m00 | Crew: 1 | Engines:1 |
2007 - India
| Name: Tejas Light Combat Aircraft (LCA) Constructor: HAL | Armament: 1 cannon 23mm 7 hardpoints | |
| Length: 13m20 | Max Speed: 1700 km/h | Ceiling: 16400 m |
| height: 4m40 | Weight Max: +8500 kg | Range: 850 km combat range |
| Span: 8m20 | Crew: 1 | Engines: 1 |
USA
| Name: Aurora Constructor: Lockheed ? | Armament: None | |
| Length: 33m50 ? | Max Speed: Mach 6 ? | Ceiling: 28400 m ? |
| height: ? | Weight Max: ? | Range: ? |
| Span: 18m20 ? | Crew: 1 ? | Engines:3 ? |
